|
SSJ
3.3.1
Stochastic Simulation in Java
|
| ▼Numontreal | |
| ▼Nssj | |
| Ncharts | Charts generation |
| Ndiscrepancy | Methods to compute various types of discrepancies for quasi-Monte Carlo point sets |
| Nfunctionfit | Function fit utilities |
| Nfunctions | Univariate functions as Java objects |
| Ngof | Goodness-of-fit test Statistics |
| Nhups | Highly Uniform Point Sets |
| Nlatnetbuilder | Tools to search for good quasi-Monte Carlo point sets and sequences defined as integration lattices, polynomial lattices, and digital nets (and sequences) |
| Nmarkovchainrqmc | Tools to simulate Markov chains with the Array-RQMC method |
| ▼Nmcqmctools | Tools for Simple Monte Carlo and Quasi-Monte Carlo Experiments |
| Nanova | Tools to estimate ANOVA components for Monte Carlo models |
| Nprobdist | Probability distributions |
| ▼Nprobdistmulti | Multivariate Probability Distributions |
| Nnorta | This package implements the correlation matching algorithms proposed in [13] for the situation where one wants to use the NORTA method to fit a multivariate distribution with discrete marginals |
| Nrandvar | Generating Non-Uniform Random Numbers |
| Nrandvarmulti | Generating Random Vectors |
| Nrng | Random Number Generators |
| ▼Nsimevents | Simulation Clock and Event List Management |
| Neventlist | This package provides different kinds of event list implementations |
| Nsimexp | Tools for Simulation Experiments |
| ▼Nstat | Tools for Collecting Statistics and computing some estimators |
| Ndensity | Univariate density estimation |
| ▼Nlist | |
| Nlincv | |
| Nmatrix | |
| Nstochprocess | Stochastic Processes |
| ▼Nutil | General basic utilities |
| Nio | This package provides tools for exporting data to text and binary files, as well as for importing data from files |
| Nsort | This package contains classes for sorting, in particular to sort multi-dimensional points |
1.8.14