|
static bool | checkGenValue (const GenValue &genValue, const SizeParameter &sizeParam) |
|
static unsigned int | nRows (const SizeParameter ¶m) |
|
static unsigned int | nCols (const SizeParameter ¶m) |
|
static GeneratingMatrix * | createGeneratingMatrix (const GenValue &genValue, const SizeParameter &sizeParam) |
|
static GenValueSpaceCoordSeq | genValueSpaceCoord (Dimension coord, const SizeParameter &sizeParameter) |
|
static GenValueSpaceSeq | genValueSpace (Dimension dimension, const SizeParameter &sizeParameter) |
|
static std::string | format (const std::vector< std::shared_ptr< GenValue >> &genVals, const SizeParameter &sizeParameter, OutputFormat outputFormat, unsigned int interlacingFactor) |
|
static PrimitivePolynomial | nthPrimitivePolynomial (Dimension n) |
|
static unsigned int | nthPrimitivePolynomialDegree (Dimension n) |
|
|
static constexpr bool | isSequenceViewable = true |
|
static const string | name |
|
static constexpr bool | hasSpecialFirstCoordinate = true |
|
The documentation for this struct was generated from the following file: