|
SSJ
3.3.1
Stochastic Simulation in Java
|
This is the complete list of members for BSpline, including all inherited members.
| BSpline(final double[] x, final double[] y, final int degree) | BSpline | |
| BSpline(final double[] x, final double[] y, final double[] knots) | BSpline | |
| createApproxBSpline(double[] x, double[] y, int degree, int hp1) | BSpline | static |
| createInterpBSpline(double[] x, double[] y, int degree) | BSpline | static |
| derivative(double u) | BSpline | |
| derivative(double u, int n) | BSpline | |
| derivativeBSpline() | BSpline | |
| derivativeBSpline(int i) | BSpline | |
| evaluate(final double u) | BSpline | |
| evalX(double u) (defined in BSpline) | BSpline | |
| evalY(double u) (defined in BSpline) | BSpline | |
| getKnots() | BSpline | |
| getMaxKnot() | BSpline | |
| getMinKnot() | BSpline | |
| getX() | BSpline | |
| getY() | BSpline | |
| integral(double a, double b) | BSpline |
1.8.14